The School of Sciences & Emerging Technologies of Jagat Guru Nanak Dev Punjab State Open University, Patiala has planned to start Bachelor of Computer Applications from the session 2024- 25. The university has adopted choice-based credit system that has been introduced by University Grant Commission (UGC). This is a broad-based Programme covering disciplinary, interdisciplinary and skill-based courses. The Bachelor of Computer Applications has 182 credits consisting of 8 categories namely Major (Core) Courses, Minor Stream Courses, Multidisciplinary Courses, Ability Enhancement Courses, Skill Enhancement Courses, Value Enhanced Courses, Summer Internship, Research Project. This 4-Years Programme has 8 semesters. The multiple exit and enter option for learners is facilitated. Learners are allowed to exit the Programme with a relevant Certificate/Diploma/Degree and re-enter the same Programme at a later time.
Having passed 10+2 in any Stream or the equivalence examination or the higher examination from the recognized Board/University. • Having passed 2 Years ITI Programme in any trade after Matriculation from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such examination from any other recognized State Board of Technical Education. • Having passed 3 Years Diploma in any stream after Matriculation from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such examination from any other recognized State Board of Technical Education.
Total Credits: 182 | Min-Duration : 4 Years | Max-Duration : 7 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SLM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Computer Programming | BCA-1-01T | 4 | View | View |
2 | Fundamentals of Computer | BCA-1-02T | 6 | View | View |
3 | Probability and Statistical Analysis | BCA-1-03T | 6 | View | View |
4 | Computer Programming Lab | BCA-1-01P | 2 | View | View |
5 | Basic Communication Skills | BCS-2-01T | 6 | View | View |
6 | Sikh Heritage and Ethos* | BCA-1-VEC-1 | 0 | View | View |
Semester 2 | |||||
1 | Operating Systems | BCA-2-01T | 4 | View | View |
2 | Python Programming | BCA-2-02T | 4 | View | View |
3 | Fundamentals of Digital Marketing | FDM-1-02T | 6 | View | View |
4 | Operating Systems Lab | BCA-2-01P | 2 | View | View |
5 | Python Programming Lab | BCA-2-02P | 2 | View | View |
6 | Environmental Studies | BCA-2-ENVS | 4 | View | View |
7 | Human Rights and Duties | BCA-2-VEC-2 | 4 | View | View |
Semester 3 | |||||
1 | Database Management Systems | BCA-3-01T | 4 | View | View |
2 | Data Structures | BCA-3-02T | 4 | View | View |
3 | Computer System Architecture | BCA-3-03T | 4 | View | View |
4 | Introduction to Data Science | BCA-3-04T | 6 | View | View |
5 | Database Management Systems Lab | BCA-3-01P | 2 | View | View |
6 | Data Structure Lab | BCA-3-02P | 2 | View | View |
7 | Drug Abuse: Problems, Prevention and Management | BCA-3-VEC-3 | 2 | View | View |
Semester 4 | |||||
1 | Software Engineering | BCA-4-01T | 6 | View | View |
2 | Computer Networks | BCA-4-02T | 4 | View | View |
3 | Object Oriented Programming | BCA-4-03T | 4 | View | View |
4 | Computer Graphics | BCA-4-04T | 4 | View | View |
5 | Object Oriented Programming Lab | BCA-4-03P | 2 | View | View |
6 | Computer Graphics Lab | BCA-4-04P | 2 | View | View |
Semester 5 | |||||
1 | Introduction to Cyber Security | BCA-5-01T | 4 | - | View |
2 | Introduction to Cyber Security Lab | BCA-5-01P | 2 | - | View |
3 | Seminar | BCA-5-04 | 2 | - | View |
4 | Elective Category Paper-A1 or A2 or A3 | ||||
a. | Introduction to Artificial Intelligence | BCA-5-02T-EC-A1 | 6 | - | View |
b. | Cyber Laws | BCA-5-02T-EC-A2 | 6 | - | View |
c. | Introduction Mobile Architecture | BCA-5-02T-EC-A3 | 6 | - | View |
5 | Elective Category Paper-B1 or B2 or B3 | ||||
a. | Machine Learning | BCA-5-03T-EC-B1 | 4 | - | View |
b. | Digital Forensics | BCA-5-03T-EC-B2 | 4 | - | View |
c. | Introduction to Android | BCA-5-03T-EC-B3 | 4 | - | View |
6 | Elective Category Paper-B1 or B2 or B3 Lab | ||||
a. | Machine Learning Lab | BCA-5-03P-EC-B1 | 2 | - | View |
b. | Digital Forensics Lab | BCA-5-03P-EC-B2 | 2 | - | View |
c. | Introduction to Android Lab | BCA-5-03P-EC-B3 | 2 | - | View |
Semester 6 | |||||
1 | Minor Project | BCA-6-02P | 6 | - | View |
2 | Technical Report Writing & IPR | BCA-6-03T | 4 | - | View |
3 | Summer Internship | BCA-6-04 | 4 | - | View |
4 | Elective Category Paper-C1 or C2 or C3 | ||||
a. | Data Mining & Visualization | BCA-6-01T-EC-C1 | 4 | - | View |
b. | Cyber Attacks and Counter Measures | BCA-6-01T-EC-C2 | 4 | - | View |
c. | Introduction to Windows Mobile and IOS | BCA-6-01T-EC-C3 | 4 | - | View |
5 | Elective Category Paper-C1 or C2 or C3 Lab | ||||
a. | Data Mining & Visualization Lab | BCA-6-01P-EC-C1 | 2 | - | View |
b. | Cyber Attacks and Counter Measures Lab | BCA-6-01P-EC-C2 | 2 | - | View |
c. | Introduction to Windows Mobile and IOS Lab | BCA-6-01P-EC-C3 | 2 | - | View |
Semester 7 | |||||
1 | Research Methodology & Statistical Analysis | BCA-7-01T | 6 | - | View |
2 | Optimization Techniques | BCA-7-02T | 6 | - | View |
3 | Digital Image Processing | BCA-7-03T | 4 | - | View |
4 | Digital Image Processing Lab | BCA-7-02P | 2 | - | View |
5 | Entrepreneurship Development | BCA-7-04T | 6 | - | View |
Semester 8 | |||||
1 | Organizational Behavior | BCA-8-01T | 4 | - | View |
2 | Web Designing & Development | BCA-8-02T | 4 | - | View |
3 | Web Designing & Development Lab | BCA-8-02P | 2 | - | View |
4 | Research Project | BCA-8-03P | 12 | - | View |
Continuous Internal assessment through assignments: Four assignments will be submitted for a 4 credits course and two assignments will be submitted by the learner for a 2 credits course. The assignments will cover all or any types of questions (long answer type, short answer type, objective type, multiple choice questions and case studies). Learners will be required to obtain 40% marks as pass percentage in each assignment separately. Each assignment will carry 50 marks. In the final result, assignments will carry 30% weightage.
Semester End Examination : Semester end examination is the major component of the evaluation system and carries 70% weightage in the final result. The university will conduct end semester examination twice a year
In order to claim Bachelor of Computer Applications, the learner is required to score at least 40% marks in both continuous evaluations (i.e., in assignments) as well as in semester end examinations separately.
Fee Head Details(ODL Mode)
Semester 1: 6500/-
Semester 2: 6000/-
Semester 3: 6500/-
Semester 4: 6000/-
Semester 5: 6500/-
Semester 6: 6000/-
Semester 7: 6500/-
Semester 8: 6000/-
Fee Head Details (Educational Institution-Teaching and Non-Teaching Staff/ SC)
Semester 1: 4500/-
Semester 2: 4000/-
Semester 3:4500/-
Semester 4: 4000/-
Semester 5:4500/-
Semester 6: 4000/-
Semester 7: 4500/-
Semester 8: 4000/-
Note:
The Candidate enrolled under Sikhya Daat Programme must have to pay fee of 500 rupees
There is no Fee for candidates enrolled under "Differentially Abled" Programme