The primary aim of the three-year multi-disciplinary programme is to equip the learners with critical thinking, creative mindset, employability skills and ethical values to facilitate their holistic development. The research-integrated curriculum coupled with the skill-oriented training will give new lens to their perspectives. It will endow them with the faculties to take on challenges with wisdom and sensibility and hence, emerge as leaders in their respective fields. The programme is in line with the international standards where learners are offered a wide range of learning experiences with a strong foundation in their disciplines.
Eligibility(10+2) or its equivalent are eligible to apply.: (10+2) or its equivalent are eligible to apply.
Total Credits: 132 | Min-Duration : 3 Years | Max-Duration : 6 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SLM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Effective Communication in English | AE1B3 1107T | 4 | View | View |
2 | Punjabi Compulsory 1 | PC1B31106T | 6 | View | View |
3 | Sikh Heritage and Ethos** | SHAE31 108T | 0 | View | View |
4 | Discipline 1 Core A and Discipline 2 Core A | ||||
a. | Micro Economics | BAB31101T | 6 | View | View |
b. | Introduction to English Literature | BAB31102T | 6 | View | View |
c. | History of India: Indus Civilization to c. 1200 CE | BAB31103T | 6 | View | View |
d. | Principles of Political Science | BAB31104T | 6 | View | View |
e. | Introduction to Sociology | BAB31105T | 6 | View | View |
f. | Religious Studies (Brief Introduction of Religions) | BAB31108T | 6 | View | View |
Semester 2 | |||||
1 | Environment Studies | AE2B31207T | 4 | View | View |
2 | English Compulsory 1 | EC1B31206T | 6 | View | View |
3 | Human Rights and Duties** | HRDB31208T | 0 | View | - |
4 | Discipline 1 Core B and Discipline 2 Core B | ||||
a. | Economics: Macro Economics | BAB31201T | 6 | View | View |
b. | Reading Prose | BAB31202T | 6 | View | View |
c. | History: History of India: c.1200- c.1750 | BAB31203T | 6 | View | View |
d. | Political Science: PoliticalTheory- II | BAB31204T | 6 | View | View |
e. | Indian Society | BAB31205T | 6 | View | View |
f. | Religious Rites | BAB331208T | 6 | View | View |
Semester 3 | |||||
1 | Punjabi Compulsory 2 | PC2B32306T | 6 | View | View |
2 | Drug Abuse: Problem, Prevention and Management ** | DABB32310T | 0 | View | - |
3 | Discipline 1 Core C and Discipline 2 Core C | ||||
a. | Economics: Public Finance | BAB32301T | 6 | - | View |
b. | Reading Poetry | BAB32302T | 6 | - | - |
c. | History: History of India: c.1750-1947 | BAB32303T | 6 | View | View |
d. | Political Science: Indian Political System-I | BAB32304T | 6 | View | View |
e. | Sociological Thought | BAB32305T | 6 | - | - |
f. | Founder of Religion | BAB32311T | 6 | View | View |
4 | Any one of the following: | ||||
a. | Positive Psychology | BAB32307T | 4 | - | View |
b. | Fundamentals of Computer | BAB32308T | 4 | View | View |
c. | Entrepreneurship Development | BAB32309T | 4 | - | View |
Semester 4 | |||||
1 | English Compulsory 2 | EC2B32406T | 6 | - | View |
2 | Discipline 1 Core D and Discipline 2 Core D | ||||
a. | International Economics | BAB32401T | 6 | - | View |
b. | Reading Drama | BLAB32402T | 6 | - | - |
c. | History: Contemporary India | BAB32403T | 6 | View | View |
d. | Political Science: Indian Political System-II | BAB32404T | 6 | View | View |
e. | Social Change in India | BAB32405T | 6 | - | - |
f. | Holy Scripture | BAB32411T | 6 | View | View |
3 | Any one of the following | ||||
a. | Enhancing Happiness at Workplace | BAB32407T | 4 | - | - |
b. | Web Designing and Development | BAB32408T | 4 | - | - |
c. | Soft Skills | BAB32409T | 4 | - | View |
Semester 5 | |||||
1 | Discipline Specific Electives (DSE-1 A and DSE-1 B) | ||||
a. | Economics of Growth and Development and Indian Economy | BAB33501T | 6 | - | - |
b. | Elementary Linguistics and Phonetics of English | BAB33502T | 6 | - | View |
c. | History of Punjab: c.1450 to 1849 | BAB33503T | 6 | - | View |
d. | Political Thought | BAB33504T06 | 6 | - | View |
e. | Social ResearchMethods | BAB33505T | 6 | - | - |
f. | Major Sects | BAB33518T | 6 | - | View |
2 | Any one of the following: | ||||
a. | Foundation of Happiness at Work Place | BAB33506T | 4 | - | View |
b. | Digital Marketing | BAB33507T | 4 | View | View |
c. | English Language Teaching | BAB33508T | 4 | - | - |
3 | Any one of the following from Generic Elective Courses (GE-1) | ||||
a. | Indian Society | BAB33509T | 6 | - | - |
b. | Quantitative Methods | BAB33510T | 6 | - | View |
c. | Introduction to English Literature | BAB33511T | 6 | - | View |
d. | Indian Writings in English | BAB33512T | 6 | - | View |
e. | History of Punjab: c.1450to 1849 | BAB33513T | 6 | - | View |
f. | Contemporary India | BAB33514T | 6 | - | - |
g. | Principles of Political Science | BAB33515T | 6 | - | View |
Semester 6 | |||||
1 | Discipline Specific Electives (DSE-2 A and DSE-2 B) | ||||
a. | QuantitativeMethods | BAB33601T | 6 | - | View |
b. | Indian Writings in English | BAB33602T | 6 | - | View |
c. | History of Punjab: 1849-1966 | BAB33603T | 6 | - | View |
d. | International Politics- Theory and Practices | BAB33604T | 6 | - | View |
e. | Indian Society: Issues and Problems | BAB33605T | 6 | - | - |
f. | ReligiousThinkers | BAB33618T | 6 | - | View |
2 | Any one of the following: | ||||
a. | Measures of Happiness at Work | BAB33606T | 4 | - | - |
b. | Digitalized goods and service tax | BAB3 3607T | 4 | - | - |
c. | Fundamentals of Programming Language | BAB33608T | 4 | - | - |
3 | Any one of the following from Generic Elective Courses (GE-2) | ||||
a. | Social Change in India | BAB33609T | 6 | - | - |
b. | Economics: Public Finance | BAB33610T | 6 | - | View |
c. | Reading Poetry | BAB33611T | 6 | - | - |
d. | Reading Drama | BAB33612T | 6 | - | - |
e. | Reading Prose | BAB33613T | 6 | - | View |
f. | History of Punjab: 1849-1966 | BAB33614T | 6 | - | View |
g. | Indian Political System-I | BAB33615T | 6 | - | - |
Two assignments will be submitted for a 4-credit course and three assignments will be submitted by the learner for a 6-credit course. The assignments will cover all or any types of questions (long answer type, short answer type, objective type, multiple choice questions and case studies). Learners will be required to obtain thirty percent marks as pass percentage in each assignment separately. Each assignment will carry 100 marks. In the final result, assignments will carry thirty percent weightage.
In order to claim Bachelor Degree, Bachlor of Arts (BA), the learner is required to score at least 40% marks in both continuous evaluation (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
Fee Head Details(ODL Mode)
Semester 1: 5000/-
Semester 2: 3700/-
Semester 3: 4000/-
Semester 4: 3700/-
Semester 5: 4000/-
Semester 6: 3700/-
Fee Head Details (Educational Institution-Teaching and Non-Teaching Staff/ SC)
Semester 1: 3000/-
Semester 2: 2700/-
Semester 3:3000/-
Semester 4: 2700/-
Semester 5: 3000/-
Semester 6: 2700/-
Note:
The Candidate enrolled under Sikhya Daat Programme must have to pay fee of 500 rupees.
There is no Fee for candidates enrolled under "Differentially Abled" Programme.