10+2 or its equivalent are eligible to apply
Total Credits: 36 | Min-Duration : 1 Year | Max-Duration : 2 Year | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Introduction to Statistics | SARM-1 | 6 | - | View |
2 | Descriptive Statistics | SARM-2 | 6 | - | View |
3 | Research Methodology | SARM-3 | 6 | - | View |
Semester 2 | |||||
1 | Time Series Analysis and Probability Distributions | SARM-4 | 6 | - | View |
2 | Statistical Inference | SARM-5 | 6 | - | View |
3 | Research Project (Dissertation) | SARM-6 | 6 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On successful completion of 1 year diploma, learner will earn 36 credits for the programme and shall be awarded a certificate.