10+2 or its equivalent are eligible to apply
Total Credits: 18 | Min-Duration : 6 Months | Max-Duration : 1 Year | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Introduction to Statistics | SARM_1 | 6 | - | View |
2 | Descriptive Statistics | SARM_2 | 6 | - | View |
3 | Research Methodology | SARM_3 | 6 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On successful completion of the six-month Certificate course, the learner will earn 18 credits for the programme and shall be awarded a certificate.