Mobile application development is the creation of software intended to run on mobile devices and optimized to take advantage of those products’ unique features and hardware. The types of mobile apps that developers create include native apps, hybrid apps and HTML5 apps. The mobile app development business is set to grow to nearly $600 billion in 2020.
10+2 any Stream
Total Credits: 36 | Min-Duration : 1 Year | Max-Duration : 2 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Introduction Mobile Architecture | DMAD-1-01T | 6 | - | View |
2 | Java Programming | DMAD-1-02T | 6 | - | View |
3 | Introduction to Android | DMAD-1-03T | 4 | - | View |
4 | Java Programming Lab | DMAD-1-02P | 2 | - | View |
5 | Introduction to Android Lab | DMAD-1-03P | 2 | - | View |
Semester 2 | |||||
1 | Introduction to Windows Mobile and IOS | DMAD-2-01T | 4 | - | View |
2 | Data Base Management System (DBMS) | DBMS-2-01T | 6 | - | View |
3 | Introduction to Windows Mobile and IOS Lab | DMAD-2-01P | 2 | - | View |
4 | Data Base Management System (DBMS) Lab | DBMS-2-01P | 2 | - | View |
5 | Introduction to Cyber Security | ICS-1-02T | 4 | - | View |
6 | Introduction to Cyber Security Lab | ICS-1-02P | 2 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On Successfully completing Programme and earning total credits of Programme, Student will be awarded with the Diploma.