To provide practical training of office automation tools, Internet and internet tools. The course also helps the candidates to get acquainted with IT and ITeS. After completion of this course the students would be able to work in office, handle documents, spreadsheets, make presentations and communicate through internet.
10+2 any Stream
Total Credits: 0 | Min-Duration : 1 Year | Max-Duration : 2 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Fundamentals of Computer | FC-1-01T | 6 | - | View |
2 | Office Automation Tools | OAT-1-03T | 6 | - | View |
3 | E-Governance | EG-2-02T | 6 | - | View |
4 | Office Automation Tools Lab | OAT-1-03P | 2 | - | View |
Semester 2 | |||||
1 | Basic Communication Skills | BCS-2-01T | 6 | - | View |
2 | Fundamentals of Digital Marketing | FDM-1-02T | 6 | - | View |
3 | Computer Programming | CP-1-02T | 6 | - | View |
4 | Computer Programming Lab | CP-1-02P | 2 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On Successfully completing Programme and earning total credits of Programme, Student will be awarded with the Diploma.