Digital innovations and practices are being introduced very rapidly in the field of commerce and management during this gloabalized era. Thus, to function in this environment, learners of commerce education must have to engage in Digital World to survive, success and to improve their knowledge and skills. The curriculum of B.Com (Digital) is developed to ensure discipline, inter discipline, technical, ethical, digital and skill enhancing knowledge keeping in mind the globalized requirements. The easy accessibility and the cost effectiveness of the deliberately designed course will make it convenient for the large segments of the population to take advantage of it. The course will enable the learners to become competent enough to successfully deal with the challenges they may encounter in their personal, professional and social spheres of life. Furthermore, the learners will be able to strengthen their sense of belonging, purpose, meaning, and satisfaction not only towards their work but towards their lives too.
10+2 in Non-Medical/Medical/Commerce/Humanities or its equivalent examination stream conducted by Board recognized or established by Central/State Government through a legislation.
Total Credits: 132 | Min-Duration : 3 Years | Max-Duration : 6 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Effective Communication in English | AE1B31101T | 4 | - | View |
2 | Financial Accounting | BCDB31102T | 6 | - | View |
3 | Business Organization and Management | BCDB31103T | 6 | - | View |
4 | PunjabiCompulsory1/Punjabi(Elementary Knowledge) ( Special Paper in lieu of Punjabi) | PC1B31104T | 6 | - | View |
5 | Sikh Heritage and Ethos ** | SHAE31108T | 0 | - | - |
Semester 2 | |||||
1 | Environmental Studies | AE2B31201T | 4 | - | View |
2 | Business Law | BCDB31202T | 6 | - | View |
3 | Business Mathematics and Statistics | BCDB31203T | 6 | - | View |
4 | English Compulsory 1 | EC1B31204T | 6 | - | View |
5 | Human Rights and Duties ** | HRDB31205T | 0 | - | View |
Semester 3 | |||||
1 | Company Law | BCDB32301T | 6 | - | View |
2 | Corporate Accounting | BCDB32302T | 6 | - | View |
3 | Punjabi Compulsory 2 | PC2B32303T | 6 | - | View |
4 | Fundamentals in Computer Applications | BCDB32304T | 4 | - | View |
5 | Drug Abuse: Problem, Prevention and Management ** | DABB32305T | 0 | - | View |
Semester 4 | |||||
1 | English Compulsory 2 | EC2B32401T | 6 | - | View |
2 | Income Tax Law and Practice | BCDB32402T | 6 | - | View |
3 | Cost Accounting | BCDB32403T | 6 | - | View |
4 | Digital Accounting | BCDB32404T | 4 | - | View |
Semester 5 | |||||
1 | Management Accounting | BCDB33501T | 6 | - | View |
2 | Goods and Service Tax Law and Practice | BCDB33502T | 6 | - | View |
3 | Any one of the following three | ||||
a. | Digitalized Goods and Service Tax Accounting and Documentation | BCDB33503T | 4 | - | View |
b. | Digitalized Income Tax Accounting and Documentation | BCDB33504T | 4 | - | View |
c. | Web Designing and Development | BCDB33505T | 4 | - | View |
4 | Any one of the following three | ||||
a. | Entrepreneurship Development | BCDB33506T | 6 | - | View |
b. | Management Information System | BCDB33507T | 6 | - | View |
c. | Fundamentals of Programming Languages | BCDB33508T | 6 | - | View |
Semester 6 | |||||
1 | Auditing and Corporate Governance | BCDB33607T | 6 | - | View |
2 | Any one of the following three | ||||
a. | Digital marketing | BCDB33601T | 4 | - | View |
b. | E- Commerce | BCDB33602T | 4 | - | View |
c. | Computerized Statistical Data Analysis | BCDB33603T | 4 | - | View |
3 | Any one of the following three | ||||
a. | E- Banking Operations and Services | BCDB33604T | 6 | - | View |
b. | Fundamentals of Insurance | BCDB33605T | 6 | - | View |
c. | E- Financial Market and Services | BCDB33606T | 6 | - | View |
4 | Any one of the following three | ||||
a. | Indian Economy | BCDB33608T | 6 | - | View |
b. | Rural Development | BCDB33609T | 6 | - | View |
c. | Data Base Management System | BCDB33610T | 6 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On Successfully clearing Three years of B.Com (Digital) Programme the learners will earn 132 credits for the programme and will be awarded B.Com (Digital) Degree.