The Bachelor of Liberal Arts, a choice-based credit programme, is a blend of disciplinary, interdisciplinary and skill-based courses. It is designed to provide the learners with the information and skills necessary to understand and analyse their world by introducing them to the main themes and topics of disciplines in Humanities, Social Sciences and Sciences. The programme has a number of disciplines and courses from different Schools of Studies.
10+2 in Non-Medical/Medical/Commerce/Humanities or its equivalent examination stream conducted by Board recognized or established by Central/State Government through a legislation.
Total Credits: 240 | Min-Duration : 3 Years | Max-Duration : 6 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SM | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Punjabi (Compulsory)-I | PCIB31106T | 6 | - | View |
2 | Effective Communication in English (Compulsory) | AE1B31107T | 4 | - | View |
3 | Sikh Heritage and Ethos (Compulsory) | SHAE31108T | 0 | - | - |
4 | Any Two of the following | ||||
a. | Economics (Micro Economics) | BLAB31101T | 6 | - | View |
b. | English Elective (Introduction to English Literature) | BLAB31102T | 6 | - | View |
c. | History (History of India: Indus Civilization to c. 1200 CE) | BLAB31103T | 6 | - | View |
d. | Political Science (Principles of Political Science) | BLAB31104T | 6 | - | View |
e. | Sociology (Introduction to Sociology) | BLAB31105T | 6 | - | View |
f. | Religious Studies (Brief Introduction of Religions) * | BLAB31108T | 6 | - | View |
Semester 2 | |||||
1 | English (Compulsory)-I | EC1B31206T: | 6 | - | View |
2 | Introduction to Environment Studies (Compulsory) | AE2B31207T | 4 | - | View |
3 | Human Rights and Duties (Compulsory) | HRDB31208T | 0 | - | View |
4 | Any two of the following (in consonance with option taken in Semester-I) | ||||
a. | Economics (Macro Economics) | BLAB31201T | 6 | - | View |
b. | English Elective (Reading Prose) | BLAB31202T | 6 | - | View |
c. | History (Hitory of India: C.1200- C.1750) | BLAB31203T | 6 | - | View |
d. | Political Science (Political Theory-II) | BLAB31204T | 6 | - | View |
e. | Sociology (Indian Society) | BLAB31205T | 6 | - | View |
f. | Religious Studies (Religious Rites) * | BLAB331208T | 6 | - | View |
Semester 3 | |||||
1 | Punjabi Compulsory-2 | PC2B32306T | 6 | - | View |
2 | Drug Abuse: Problem, Prevention and Management | DABB32310T | 0 | - | View |
3 | Any two of the following (in consonance with option taken in Semester-I) | ||||
a. | Economics (Public Finance) | BLAB32301T | 6 | - | View |
b. | English Elective (Reading Poetry) | BLAB32302T | 6 | - | View |
c. | History (History of India: C.1750-1947) | BLAB32303T | 6 | - | View |
d. | Political Science (Indian Political System-I) | BLAB32304T | 6 | - | View |
e. | Sociology (Sociology Thought) | BLAB32305T | 6 | - | View |
f. | Religious Studies (Founder of Religion) * | BLAB32311T | 6 | - | View |
4 | Any one of the following | ||||
a. | Positive Psychology | BLAB32307T | 4 | - | View |
b. | Fundamental of Computer Applications | BLAB32308T | 4 | - | View |
c. | Entrepreneurship Development | BLAB32309T | 4 | - | View |
Semester 4 | |||||
1 | English Compulsory-2 | EC2B32406T | 6 | - | View |
2 | Any two of the following (in consonance with option taken in Semester-I) | ||||
a. | Economics (International Economics) | BLAB32401T | 6 | - | View |
b. | English Elective (Reading Drama) | BLAB32402T | 6 | - | View |
c. | History (Contemporary India) | BLAB32403T | 6 | - | View |
d. | Political Science (Indian Political System-II) | BLAB32404T | 6 | - | View |
e. | Sociology (Social Change in India) | BLAB32405T | 6 | - | View |
f. | Religious Studies (Holy Scripture) * | BLAB32411T | 6 | - | View |
3 | Any one of the following | ||||
a. | Enhancing Happiness at Workplace | BLAB32407T | 4 | - | View |
b. | Web Designing and Development | BLAB32408T | 4 | - | View |
c. | Soft Skills | BLAB32409T | 4 | - | View |
Semester 5 | |||||
1 | Any two of the following (in consonance with option taken in Semester-I) | ||||
a. | Economics (Economics of Growth and Development and Indian Economy) | BLAB33501T | 6 | - | View |
b. | English Elective (Elementary Linguistic and Phonetics of English) | BLAB33502T | 6 | - | View |
c. | History (History of Punjab: c.1450 to 1849) | BLAB33503T | 6 | - | View |
d. | Political Science (Political Thought) | BLAB33504T | 6 | - | View |
e. | Sociology (Social Research Methods) | BLAB33505T | 6 | - | View |
f. | Religious Studies (Major Sects) * | BLAB33518T | 6 | - | View |
2 | Any one of the following (Other than Elective Subjects) | ||||
a. | The Foundation of Happiness at Workplace | BLAB33506T | 4 | - | View |
b. | Digital Marketing | BLAB33507T | 4 | - | View |
c. | English Language Teaching | BLAB33508T | 4 | - | View |
3 | Any one of the following: (GE-1) | ||||
a. | Indian Society | BLAB33509T | 6 | - | View |
b. | Quantitative Methods | BLAB33510T | 6 | - | View |
c. | Introduction to English Literature | BLAB33511T | 6 | - | View |
d. | Indian Writings in English | BLAB33512T | 6 | - | View |
e. | History of Punjab: c.1450 to 1849 | BLAB33513T | 6 | - | View |
f. | Contemporary India | BLAB33514T | 6 | - | View |
g. | Principles of Political Science | BLAB33515T | 6 | - | View |
Semester 6 | |||||
1 | Any two of the following (in consonance with option taken in Semester-I) | ||||
a. | Economics (Quantitative Methods) | BLAB33601T | 6 | - | View |
b. | English Elective (Indian Writings in English) | BLAB33602T | 6 | - | View |
c. | History (History of Punjab: 1849-1966) | BLAB33603T | 6 | - | View |
d. | Political Science (International Politics-Theory and Practices) | BLAB33604T | 6 | - | View |
e. | Sociology (Indian Society: Issues and Problems) | BLAB33605T | 6 | - | View |
f. | Religious Studies (Religious Thinkers) * | BLAB33618T | 6 | - | View |
2 | Any one of the following: (Other than Elective Subjects) | ||||
a. | Measures of Happiness at Work | BLAB33606T | 4 | - | View |
b. | Digitalized GST | BLAB33607T | 4 | - | View |
c. | Fundamentals of Programming Languages | BLAB33608T | 4 | - | View |
3 | Any one of the following: (GE-2) | ||||
a. | Social Change in India | BLAB33609T | 6 | - | View |
b. | Public Finance | BLAB33610T | 6 | - | View |
c. | Reading Poetry | BLAB333611T | 6 | - | View |
d. | Reading Drama | BLAB33612T | 6 | - | View |
e. | Reading Prose | BLAB33613T | 6 | - | View |
f. | History of Punjab:1849 to 1966 | BLAB33614T | 6 | - | View |
g. | Indian Political System-I | BLAB33615T | 6 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On Successfully clearing Three years of Bachelor of Liberal Arts Programme the learners will earn 132 credits for the programme and will be awarded Degree.