10+2 any Stream
| Total Credits: 36 | Min-Duration : 1 Year | Max-Duration : 2 Years | ||||
| Sr. No. | Name of the Course | Course Code | Credit | SLM | Syllabus |
|---|---|---|---|---|---|
| Semester 1 | |||||
| 1 | Introduction to Web Development | CCWAD-01T | 6 | - | View |
| 2 | Principles of Design | CCWAD-02T | 4 | - | View |
| 3 | Web Programming - I (Client Side Scripting) | CCWAD-03T | 4 | - | View |
| 4 | Web Programming - I (Client Side Scripting) Lab | CCWAD-03P | 2 | - | View |
| 5 | Principles of Design Lab | CCWAD-02P | 2 | - | View |
| Semester 2 | |||||
| 1 | Digital Imaging | DWAD-04T | 4 | - | View |
| 2 | Web Programming - II ( Server Side Scripting) | DWAD-05T | 4 | - | View |
| 3 | Programming with Python | DWAD-06T | 4 | - | View |
| 4 | Digital Imaging Lab | DWAD-04P | 2 | - | View |
| 5 | Web Programming - II ( Server Side Scripting) Lab | DWAD-05P | 2 | - | View |
| 6 | Programming with Python Lab | DWAD-06P | 2 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
On Successfully completing Programme and earning total credits of Programme, Student will be awarded with the Diploma.